Model | 3.2V 280ah LiFePo4 battery |
---|---|
Dimension | nomal or Customized |
Weight | Approx: 5.4KG |
Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
Charging time | 0.2C: 5-6 hours; 0.5C: 2-3 hours; Max 1C: 1-2 hours |
Cycle life | 6000 times according to customer use method |
Max.charge current | 1C |
Max.discharge current | 1C or according to customer |
Nominal Capacity | 280Ah |
Nominal voltage | 3.2V |
Operating temperature | Charging: 0℃ ~+45℃ Discharging: -20℃ ~+60℃ |
Standard Charging method | CC-CV(constant voltage with limited current) |
Storage temperature | -20°℃~+60℃ |
We will contact you within 1 working day, please pay attention to the email with the suffix “@powermacto.com”.